Phone
(817) 427-1200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Decorative, Living Room, Masonry, Wood Burning |
Appliances | Dishwasher, Electric Range, Disposal, Microwave |
Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Walk-In Closet(s), Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available, Cable Available |
POOL | Community |
ROOF | Composition |
Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Subdivision, Sprinkler System, Few Trees |
Parking | Door-Multi, Driveway, Epoxy Flooring, Garage Faces Front, Garage, Garage Door Opener, Lighted |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,505 Sq.Ft. |
LOT SIZE | 0.41 Acres |
MLS® ID | 20157127 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Eaglemount |
MIDDLE SCHOOL | Wayside |
HIGH SCHOOL | Boswell |
School District | Eagle MT-Saginaw ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.