Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Gas Log, Masonry |
Appliances | Dishwasher, Disposal, Gas Range |
Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Cul-De-Sac, Subdivision |
Parking | Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Lighting, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,451 Sq.Ft. |
LOT SIZE | 7,492.32 Sq.Ft. |
MLS® ID | 20085617 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Roanoke |
MIDDLE SCHOOL | Medlin |
HIGH SCHOOL | Byron Nelson |
School District | Northwest ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.