Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Tile, Wood |
Fireplace | Living Room, Stone |
Appliances | Built-In Refrigerator, Dishwasher, Gas Cooktop, Disposal, Microwave |
Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | None |
Lot Features | Corner Lot |
Parking | Driveway, Epoxy Flooring, Garage, Garage Door Opener |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System Owned, Security System, Smoke Detector(s) |
Status | For Sale |
---|---|
LIVING SPACE | 4,232 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | 20660072 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Colleyville |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Colleyville |
MIDDLE SCHOOL | Colleyville |
HIGH SCHOOL | Grapevine |
School District | Grapevine-Colleyville ISD |
SALES PRICE | $2,275,000 |
---|---|
Buyer Agency Compensation | 3% |
REAL ESTATE TAXES | $4,133/yr |
HOA Fees | $2,500/yr |
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.