Phone
(817) 427-1200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Bamboo, Carpet, Tile, Wood |
Fireplace | Living Room, Masonry, Wood Burning |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave |
Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
POOL | Gunite, Outdoor Pool, Pool Cover, Pool Sweep |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Subdivision, Sprinkler System, Few Trees |
Parking | Door-Multi, Driveway, Garage, Garage Door Opener, Garage Faces Side |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,312 Sq.Ft. |
LOT SIZE | 8,058.6 Sq.Ft. |
MLS® ID | 20187954 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Meadowcrk |
HIGH SCHOOL | Trinity |
School District | Hurst-Euless-Bedford ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.