Phone
                                           (817) 427-1200
                                       
  Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
| Total Bedrooms | 5 | 
|---|---|
| Total Bathrooms | 7 | 
| Full Bathrooms | 5 | 
| Half Bathrooms | 2 | 
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry in Utility Room | 
| Flooring | Carpet, Hardwood, Tile, Travertine | 
| Fireplace | Family Room, Gas, Gas Log, Gas Starter, Living Room, Masonry, Outside, Raised Hearth, Stone | 
| Appliances | Some Gas Appliances, Built-In Gas Range, Built-In Refrigerator, Convection Oven, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Plumbed For Gas, Vented Exhaust Fan, Warming Drawer | 
| Other Interior Features | Wet Bar, Built-in Features, Cathedral Ceiling(s), Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Paneling/Wainscoting, Natural Woodwork, Walk-In Closet(s), Wired for Sound | 
| Stories | 2 | 
|---|---|
| Garage Space | 4.0 | 
| Water Source | Public | 
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available | 
| POOL | Diving Board, Gunite, Heated, In Ground, Outdoor Pool, Pool Sweep, Waterfall, Water Feature | 
| ROOF | Composition | 
| Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Level, Sprinkler System, Few Trees | 
| Parking | Door-Multi, Driveway, Electric Gate, Enclosed, Garage, Garage Door Opener, Gated, Lighted, Outside, Oversized, Parking Pad, Garage Faces Rear, Garage Faces Side | 
| Heat Type | Central, Natural Gas | 
| Air Conditioning | Central Air, Ceiling Fan(s), Electric | 
| Sewer | Public Sewer | 
| Substructure | Slab | 
| Security Features | Security System, Fire Sprinkler System, Smoke Detector(s) | 
| Other Exterior Features | Gas Grill, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Area, Private Yard, Rain Gutters | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 6,194 Sq.Ft. | 
| LOT SIZE | 0.64 Acres | 
| MLS® ID | 20179702 | 
| Type | Residential | 
| Year Built | 2005 | 
| Architecture Styles | Traditional, Detached | 
| ELEMENTARY SCHOOL | Bransford | 
| MIDDLE SCHOOL | Colleyville | 
| HIGH SCHOOL | Grapevine | 
| School District | Grapevine-Colleyville ISD | 
| Price upon request | 
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.