Phone
(817) 427-1200
Partner
His experience in the DFW market includes single-family residential, and probate properties.
Water Source | Public |
---|---|
Utilities | Sewer Available, Water Available |
Lot Features | Cleared, Interior Lot, Subdivision |
Sewer | Public Sewer |
Status | Pending |
---|---|
LOT SIZE | 8,232.84 Sq.Ft. |
MLS® ID | 20453661 |
Type | Land |
Year Built | 1959 |
ELEMENTARY SCHOOL | Northrich |
HIGH SCHOOL | Pearce |
School District | Richardson ISD |
SALES PRICE | $235,000 |
---|---|
REAL ESTATE TAXES | $1,657/yr |
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.