Phone
(817) 427-1200
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5.5 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Decorative, Gas Log |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Plumbed For Ice Maker, Warming Drawer, Wine Cooler |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available |
ROOF | Composition |
Lot Features | Corner Lot, Cul-De-Sac, Landscaped, Subdivision, Sprinkler System, Few Trees |
Parking | Garage |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Lighting, Outdoor Living Area |
Status | Sold |
---|---|
LIVING SPACE | 4,788 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 20006657 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Johnson |
MIDDLE SCHOOL | Carroll |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.