Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Brick, Decorative, 1 |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed for Ice Maker, Vented Exhaust Fan |
Other Interior Features | Cable TV Available, High Speed Internet Available |
Utilities | City Sewer, City Water, Underground Utilities |
---|---|
POOL | Gunite, In Ground, Sport |
ROOF | Composition |
Lot Features | Few Trees, Landscaped, Sprinkler System, Subdivision |
Parking | Covered |
Heat Type | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
Green Features | Appliances, Drought Tolerant Plants |
Status | Sold |
---|---|
LIVING SPACE | 2,032 Sq.Ft. |
LOT SIZE | 0.405 Acres |
MLS® ID | 14542832 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Lakewood |
MIDDLE SCHOOL | Euless |
HIGH SCHOOL | Trinity |
School District | Hurst-Euless-Bedford ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.