Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave |
| Other Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Cable TV, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | None |
| Lot Features | Interior Lot |
| Parking | Door-Single |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Deck |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,896 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 20504893 |
| Type | Townhouse |
| Year Built | 2012 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Norton |
| MIDDLE SCHOOL | Ereckson |
| HIGH SCHOOL | Allen |
| School District | Allen ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.