Phone
(817) 427-1200
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup |
| Flooring | Ceramic Tile, Wood |
| Appliances | Some Gas Appliances, Dishwasher, Disposal, Gas Range, Plumbed For Gas, Plumbed For Ice Maker, Refrigerator |
| Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Underground Utilities, Water Available, Cable Available |
| ROOF | Composition |
| Lot Features | Interior Lot, Subdivision, Few Trees |
| Parking | Carport |
| Heat Type | Central, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,357 Sq.Ft. |
| LOT SIZE | 8,799.12 Sq.Ft. |
| MLS® ID | 14751763 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Reilly |
| MIDDLE SCHOOL | Robert Hill |
| HIGH SCHOOL | Adams |
| School District | Dallas ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.