Phone
(817) 427-1200
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
| Flooring | Carpet, Ceramic Tile, Wood |
| Fireplace | Decorative, Gas Starter, Master Bedroom, Wood Burning, 3 |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Oven, Plumbed for Ice Maker |
| Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Vaulted Ceiling(s), Wet Bar |
| Garage Space | 3 |
|---|---|
| Utilities | City Sewer, City Water, Underground Utilities |
| ROOF | Composition |
| Lot Features | Corner Lot, Few Trees, Landscaped, Sprinkler System, Subdivision |
| Heat Type | Central, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Substructure | Rock/Stone, Stucco |
| Security Features | Smoke Detector(s) |
| Green Features | Appliances, Drought Tolerant Plants |
| Other Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Covered |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,949 Sq.Ft. |
| LOT SIZE | 0.767 Acres |
| MLS® ID | 14595326 |
| Type | Residential |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Durham |
| MIDDLE SCHOOL | Carroll |
| HIGH SCHOOL | Carroll |
| School District | Carroll ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.