Phone
(817) 427-1200
Partner
His experience in the DFW market includes single-family residential, and probate properties.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Other Interior Features | Other |
Stories | 1 |
---|---|
Utilities | Other |
POOL | Cabana, None |
Parking | Other |
Heat Type | Other |
Air Conditioning | Other |
Status | For Sale |
---|---|
LIVING SPACE | 1,026 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 20817583 |
Type | Residential |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Lakeview |
HIGH SCHOOL | Mabank |
School District | Mabank ISD |
SALES PRICE | $108,900 |
---|---|
REAL ESTATE TAXES | $1,667/yr |
HOA Fees | $170/yr |
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.