Phone
                                           (817) 427-1200
                                      
  | Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 3 | 
| Laundry Room | Washer Hookup, Laundry in Utility Room | 
| Flooring | Carpet | 
| Fireplace | Gas, Masonry | 
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave | 
| Other Interior Features | Built-in Features, Eat-in Kitchen, Kitchen Island, Other, Pantry, Walk-In Closet(s) | 
| Stories | 1 | 
|---|---|
| Water Source | Public | 
| Utilities | Sewer Available, Water Available | 
| POOL | None | 
| ROOF | Composition | 
| Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Level, Many Trees | 
| Parking | Attached Carport, Converted Garage, Carport | 
| Heat Type | Central | 
| Air Conditioning | Central Air, Ceiling Fan(s) | 
| Sewer | Public Sewer | 
| Substructure | Pillar/Post/Pier | 
| Disability Features | Accessible Approach with Ramp | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 2,765 Sq.Ft. | 
| LOT SIZE | 0.88 Acres | 
| MLS® ID | 20473064 | 
| Type | Residential | 
| Year Built | 1957 | 
| Architecture Styles | Traditional, Detached | 
| ELEMENTARY SCHOOL | Shadyoaks | 
| HIGH SCHOOL | Bell | 
| School District | Hurst-Euless-Bedford ISD | 
| Price upon request | 
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.