Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Brick, Decorative, 2 |
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Wet Bar |
Garage Space | 3 |
---|---|
Utilities | City Sewer, City Water, Underground Utilities |
ROOF | Composition |
Lot Features | Few Trees, Irregular Lot, Landscaped, Subdivision |
Heat Type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
HOA Amenities | Maintenance Structure, Management Fees |
Security Features | Burglar, Security System, Smoke Detector(s) |
Green Features | Appliances, Drought Tolerant Plants |
Other Exterior Features | Covered Patio/Porch, Fire Pit, Rain Gutters, Lighting, Outdoor Living Center, Covered, Patio |
Status | Sold |
---|---|
LIVING SPACE | 4,126 Sq.Ft. |
LOT SIZE | 0.724 Acres |
MLS® ID | 14632033 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Rann |
MIDDLE SCHOOL | Mccarroll |
HIGH SCHOOL | Decatur |
School District | Decatur ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.