Phone
(817) 427-1200
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Private |
| Utilities | Septic Available, Water Available |
| POOL | None |
| Parking | Driveway |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LOT SIZE | 5.02 Acres |
| MLS® ID | 21292994 |
| Type | Manufactured-Mobile |
| Neighborhood | Tarrant | Denton - Featured Page |
| Architecture Styles | Other, Mobile Home |
| ELEMENTARY SCHOOL | Alan and Andra Perrin |
| MIDDLE SCHOOL | Chisholmtr |
| HIGH SCHOOL | Northwest |
| School District | Northwest ISD |
| SALES PRICE | $435,000 |
|---|---|
| REAL ESTATE TAXES | $3,644/yr |
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.