Phone
(817) 427-1200
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Flooring | Carpet, Ceramic Tile, Wood |
| Fireplace | Decorative |
| Other Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative/Designer Lighting Fixtures, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Parking | Garage |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,108 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 20254624 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Tarrant | Denton - Featured Page |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Colleyville |
| MIDDLE SCHOOL | Colleyville |
| HIGH SCHOOL | Grapevine |
| School District | Grapevine-Colleyville ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.