Phone
(817) 427-1200
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
Lot Features | Cul-De-Sac, Subdivision, City Lot |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 0.46 Acres |
MLS® ID | 20289800 |
Type | Land |
ELEMENTARY SCHOOL | Colleyville |
MIDDLE SCHOOL | Colleyville |
HIGH SCHOOL | Grapevine |
School District | Grapevine-Colleyville ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.