Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Log, Wood Burning |
Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal, Gas Water Heater, Microwave |
Other Interior Features | High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available |
ROOF | Composition |
Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Subdivision, Sprinkler System, Few Trees |
Parking | Door-Multi, Garage Faces Front, Garage, Garage Door Opener |
Heat Type | Central, Natural Gas, Zoned |
Air Conditioning | Central Air, Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 3,174 Sq.Ft. |
LOT SIZE | 7,535.88 Sq.Ft. |
MLS® ID | 20302724 |
Type | Residential |
Year Built | 1990 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Johnson |
MIDDLE SCHOOL | Carroll |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.