Phone
(817) 427-1200
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | Masonry |
| Appliances | Some Gas Appliances, Built-In Refrigerator, Dishwasher, Electric Oven, Disposal, Gas Range, Plumbed For Gas, Vented Exhaust Fan, Wine Cooler |
| Other Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Cable TV, Natural Woodwork, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| ROOF | Composition |
| Lot Features | Interior Lot, Landscaped |
| Parking | Garage |
| Heat Type | Central |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,037 Sq.Ft. |
| LOT SIZE | 7,492.32 Sq.Ft. |
| MLS® ID | 20028290 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Cannon |
| MIDDLE SCHOOL | Grapevine |
| HIGH SCHOOL | Grapevine |
| School District | Grapevine-Colleyville ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.