Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Decorative, Gas Logs, 1 |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Underground Utilities |
ROOF | Composition |
Lot Features | Few Trees, Landscaped, Subdivision |
Parking | Garage Faces Front |
Heat Type | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
HOA Amenities | Maintenance Structure |
Security Features | Burglar, Security System |
Green Features | Appliances, Drought Tolerant Plants, Thermostat |
Other Exterior Features | Lighting, Deck, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,120 Sq.Ft. |
LOT SIZE | 10,280 Sq.Ft. |
MLS® ID | 14509346 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Midwaypark |
MIDDLE SCHOOL | Harwood |
HIGH SCHOOL | Trinity |
School District | Hurst-Euless-Bedford ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.