Phone
(817) 427-1200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Laminate |
Fireplace | Decorative |
Appliances | Dishwasher, Electric Range, Disposal |
Other Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, High Speed Internet, Open Floorplan, Cable TV, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Parking | Garage |
Heat Type | Central |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,748 Sq.Ft. |
LOT SIZE | 8,319.96 Sq.Ft. |
MLS® ID | 20226357 |
Type | Residential |
Year Built | 1982 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Midwaypark |
HIGH SCHOOL | Trinity |
School District | Hurst-Euless-Bedford ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.