Phone
(817) 427-1200
Partner
His experience in the DFW market includes single-family residential, and probate properties.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet |
Fireplace | Masonry |
Other Interior Features | Eat-in Kitchen, High Speed Internet, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Additional Parking, Garage Faces Rear |
Heat Type | Other |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,882 Sq.Ft. |
LOT SIZE | 9,888.12 Sq.Ft. |
MLS® ID | 20276126 |
Type | Residential |
Year Built | 1965 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Brandenber |
MIDDLE SCHOOL | Travis |
HIGH SCHOOL | Macarthur |
School District | Irving ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.