Phone
(817) 427-1200
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | 0 |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed for Ice Maker |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water |
ROOF | Metal |
Lot Features | Landscaped, Subdivision |
Parking | Garage Faces Rear |
Heat Type | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick, Stucco |
HOA Amenities | Maintenance Structure |
Green Features | Appliances, Drought Tolerant Plants |
Other Exterior Features | Balcony, Rain Gutters, Lighting, Deck, Patio, Roof Top Deck/Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,540 Sq.Ft. |
LOT SIZE | 958 Sq.Ft. |
MLS® ID | 14580879 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Versiawill |
MIDDLE SCHOOL | Riverside |
HIGH SCHOOL | Carter Riv |
School District | Fort Worth ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.