Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | 0 |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker, Vented Exhaust Fan |
| Other Interior Features | Decorative Lighting, High Speed Internet Available |
| Garage Space | 2 |
|---|---|
| Utilities | City Sewer, City Water |
| ROOF | Composition |
| Lot Features | Few Trees, Greenbelt, Interior Lot, Landscaped, Subdivision |
| Heat Type | Central, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Substructure | Brick |
| HOA Amenities | Maintenance Structure, Management Fees |
| Security Features | Burglar, Security System, Smoke Detector(s) |
| Green Features | Appliances, Drought Tolerant Plants |
| Other Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Covered |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,807 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | 14623055 |
| Type | Residential |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Porter |
| MIDDLE SCHOOL | Smithfield |
| HIGH SCHOOL | Birdville |
| School District | Birdville ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.