Phone
(817) 427-1200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Other |
Appliances | Dishwasher, Electric Range, Disposal |
Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Interior Lot, Sprinkler System, Few Trees |
Parking | Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Heat Type | Central |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Rain Gutters, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,357 Sq.Ft. |
LOT SIZE | 7,448.76 Sq.Ft. |
MLS® ID | 20225537 |
Type | Residential |
Year Built | 1979 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Meadowcrk |
HIGH SCHOOL | Trinity |
School District | Hurst-Euless-Bedford ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.