Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Tile |
Fireplace | Gas, Gas Log, Gas Starter, Masonry |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater, Microwave, Trash Compactor |
Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Interior Lot, Many Trees, Sprinkler System |
Parking | Door-Multi |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,708 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | 20509182 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Porter |
MIDDLE SCHOOL | Smithfield |
HIGH SCHOOL | Birdville |
School District | Birdville ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.