Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Tile |
Fireplace | Wood Burning |
Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Other, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
ROOF | Composition |
Lot Features | Back Yard, Interior Lot, Lawn |
Parking | Garage Faces Front, Garage, Garage Door Opener |
Heat Type | Central, Electric, Heat Pump |
Air Conditioning | Central Air, Electric, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,085 Sq.Ft. |
LOT SIZE | 8,407.08 Sq.Ft. |
MLS® ID | 20528568 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Dyer |
MIDDLE SCHOOL | Krum |
HIGH SCHOOL | Krum |
School District | Krum ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.