Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Carpet, Wood |
| Fireplace | Living Room |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave |
| Other Interior Features | High Speed Internet, Cable TV |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | None |
| Parking | Enclosed, Electric Vehicle Charging Station(s), Garage, On Street |
| Heat Type | Central |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Green Features | Solar |
| Status | For Sale |
|---|---|
| Open House | 9/20/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 4,274 Sq.Ft. |
| LOT SIZE | 9,670.32 Sq.Ft. |
| MLS® ID | 21368302 |
| Type | Residential |
| Year Built | 2018 |
| Neighborhood | Colleyville |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Taylor |
| MIDDLE SCHOOL | Colleyville |
| HIGH SCHOOL | Colleyville Heritage |
| School District | Grapevine-Colleyville ISD |
| SALES PRICE | $1,035,000 |
|---|---|
| REAL ESTATE TAXES | $16,128/yr |
| HOA Fees | $1,950/yr |
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.