Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 7 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Chute, Washer Hookup, Dryer Hookup |
| Flooring | Carpet, Ceramic Tile, Wood |
| Fireplace | Double Sided, Gas Log, Gas Starter, Living Room, Primary Bedroom, See Through, Stone, Wood Burning |
| Appliances | Built-In Refrigerator, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Trash Compactor, Warming Drawer |
| Other Interior Features | Wet Bar, Built-in Features, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Vaulted Ceiling(s), Natural Woodwork, Walk-In Closet(s), Wired for Sound |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public, Well |
| Utilities | Electricity Available, Sewer Available, Water Available, Cable Available |
| POOL | Diving Board, Heated, In Ground, Outdoor Pool, Pool, Pool/Spa Combo, Waterfall, Water Feature, Community |
| ROOF | Composition |
| Lot Features | Acreage, Back Yard, Cul-De-Sac, Interior Lot, Irregular Lot, Lawn, Landscaped, Other, Rolling Slope, Many Trees, Subdivision, Sprinkler System |
| Parking | Door-Multi, Direct Access, Door-Single, Driveway, Enclosed, Garage, Garage Door Opener, Paved, Porte-Cochere, Private, Garage Faces Rear, Garage Faces Side, On Street |
| Heat Type | Central, Electric, Fireplace(s), Natural Gas, Zoned |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric, Zoned |
| Sewer | Public Sewer |
| Substructure | Combination |
| Security Features | Security System Leased, Security System, Fire Alarm, Smoke Detector(s) |
| Other Exterior Features | Built-in Barbecue, Balcony, Barbecue, Courtyard, Outdoor Grill, Outdoor Kitchen, Outdoor Living Area, Private Yard, Rain Gutters, Sport Court, Fire Pit |
| Status | Pending |
|---|---|
| LIVING SPACE | 5,537 Sq.Ft. |
| LOT SIZE | 1.2 Acres |
| MLS® ID | 20981557 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Johnson |
| MIDDLE SCHOOL | Dawson |
| HIGH SCHOOL | Carroll |
| School District | Carroll ISD |
| SALES PRICE | $1,750,000 |
|---|---|
| HOA Fees | $2,600/yr |
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.