Phone
(817) 427-1200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Ceramic Tile |
Fireplace | Decorative, Gas Starter, Wood Burning, 1 |
Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Plumbed for Ice Maker |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Underground Utilities |
ROOF | Composition |
Lot Features | Few Trees, Interior Lot, Landscaped, Subdivision |
Parking | Garage Faces Front |
Heat Type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
Security Features | Burglar, Security System, Smoke Detector(s) |
Green Features | Appliances, Drought Tolerant Plants |
Other Exterior Features | Rain Gutters, Lighting, Storage, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,796 Sq.Ft. |
LOT SIZE | 7,840 Sq.Ft. |
MLS® ID | 14539610 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Heritage |
MIDDLE SCHOOL | Heritage |
HIGH SCHOOL | Heritage |
School District | Grapevine-Colleyville ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.