Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Fireplace | Decorative, Living Room |
| Appliances | Dishwasher, Electric Cooktop, Disposal |
| Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Cable TV |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | In Ground, Outdoor Pool, Waterfall, Water Feature |
| ROOF | Composition |
| Lot Features | Interior Lot, Landscaped |
| Parking | Garage, Gated |
| Heat Type | Central |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Lighting, Outdoor Living Area, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,379 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 20008230 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Porter |
| MIDDLE SCHOOL | Smithfield |
| HIGH SCHOOL | Birdville |
| School District | Birdville ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.