Phone
(817) 427-1200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Vinyl |
Appliances | Dishwasher, Electric Oven, Electric Water Heater, Disposal, Microwave |
Other Interior Features | Open Floorplan, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Cul-De-Sac, Interior Lot |
Parking | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, On Street |
Heat Type | Central, Fireplace(s) |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Fire Alarm, Smoke Detector(s) |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,353 Sq.Ft. |
LOT SIZE | 4,181.76 Sq.Ft. |
MLS® ID | 20830977 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Range |
MIDDLE SCHOOL | Mcdonald |
HIGH SCHOOL | Northmesqu |
School District | Mesquite ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.