Phone
(817) 427-1200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Gas Logs, Gas Starter, 1 |
Appliances | Electric Cooktop, Microwave |
Other Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceiling(s) |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Curbs |
ROOF | Composition |
Lot Features | Few Trees, Interior Lot, Landscaped, Subdivision |
Parking | 2-Car Double Doors, Garage Door Opener |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Electric |
Substructure | Brick |
Green Features | Drought Tolerant Plants |
Status | Sold |
---|---|
LIVING SPACE | 1,604 Sq.Ft. |
LOT SIZE | 5,227 Sq.Ft. |
MLS® ID | 14585508 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Mitchell |
MIDDLE SCHOOL | Frankford |
HIGH SCHOOL | Shepton |
School District | Plano ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.