Phone
(817) 427-1200
| Utilities | Electricity Available, Outside City Limits, Septic, Well |
|---|---|
| Lot Features | Acreage, Few Trees, Lrg Backyard Grass, Pasture, Tank/ Pond |
| Other Exterior Features | Stable/Barn, Patio |
| Status | Sold |
|---|---|
| LOT SIZE | 117.89 Acres |
| MLS® ID | 14460864 |
| Type | Land |
| ELEMENTARY SCHOOL | West |
| MIDDLE SCHOOL | Daingerfie |
| HIGH SCHOOL | Daingerfie |
| School District | Daingerfield-Lone Star ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.