Phone
                                           (817) 427-1200
                                       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
  Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
| Total Bedrooms | 6 | 
|---|---|
| Total Bathrooms | 6 | 
| Full Bathrooms | 5 | 
| Half Bathrooms | 1 | 
| Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup | 
| Flooring | Carpet, Ceramic Tile, Wood | 
| Fireplace | Brick, Decorative, Gas Logs, Gas Starter, Wood Burning, 2 | 
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Ice Maker, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker, Vented Exhaust Fan | 
| Other Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceiling(s) | 
| Garage Space | 3 | 
|---|---|
| Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities | 
| POOL | Diving Board, Pool/Spa Combo, Salt Water | 
| ROOF | Composition | 
| Lot Features | Corner Lot, Few Trees, Landscaped, Sprinkler System, Subdivision | 
| Parking | Garage Faces Side | 
| Heat Type | Central, Natural Gas | 
| Air Conditioning | Ceiling Fan(s), Central Air, Electric | 
| Substructure | Brick | 
| HOA Amenities | Maintenance Structure | 
| Security Features | Burglar, Security System, Smoke Detector(s) | 
| Green Features | Appliances, Drought Tolerant Plants, Thermostat, Windows | 
| Other Exterior Features | Attached Grill, Covered Patio/Porch, Fire Pit, Rain Gutters, Lighting, Outdoor Living Center, Storage, Covered, Patio | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 5,096 Sq.Ft. | 
| LOT SIZE | 0.33 Acres | 
| MLS® ID | 14516489 | 
| Type | Residential | 
| Architecture Styles | Traditional | 
| ELEMENTARY SCHOOL | Bridlewood | 
| MIDDLE SCHOOL | Clayton Downing | 
| HIGH SCHOOL | Marcus | 
| School District | Lewisville ISD | 
| Price upon request | 
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.