Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Disposal, Microwave |
| Other Interior Features | Cable TV |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | None |
| Lot Features | Interior Lot, Sprinkler System |
| Parking | Garage, Garage Door Opener, Garage Faces Side |
| Heat Type | Central, Electric, Fireplace(s) |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Rain Gutters |
| Status | For Sale |
|---|---|
| Open House | 10/25/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 3,077 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 21383111 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Tarrant | Denton - Featured Page |
| Architecture Styles | Traditional, Detached |
| Water Frontage | Lake Front |
| ELEMENTARY SCHOOL | Snowheight |
| MIDDLE SCHOOL | Norichland |
| HIGH SCHOOL | Richland |
| School District | Birdville ISD |
| SALES PRICE | $499,900 |
|---|---|
| REAL ESTATE TAXES | $10,339/yr |
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.