Phone
(817) 427-1200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Decorative, Wood Burning, 1 |
Appliances | Dishwasher, Electric Cooktop, Plumbed for Ice Maker |
Other Interior Features | Cable TV Available, High Speed Internet Available |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Underground Utilities |
ROOF | Composition |
Lot Features | Few Trees, Interior Lot, Subdivision |
Heat Type | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
Green Features | Appliances, Drought Tolerant Plants |
Other Exterior Features | Covered Patio/Porch, Covered, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,081 Sq.Ft. |
LOT SIZE | 0.254 Acres |
MLS® ID | 14547078 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Bruceshulk |
MIDDLE SCHOOL | Wedgwood |
HIGH SCHOOL | Southwest |
School District | Fort Worth ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.