Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Gas, Gas Log, Gas Starter, Living Room |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave |
Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available, Cable Available |
POOL | Heated, In Ground, Outdoor Pool, Pool/Spa Combo |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Sprinkler System, Few Trees |
Parking | Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, Outside, On Street |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Fire Pit, Lighting, Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,338 Sq.Ft. |
LOT SIZE | 10,846.44 Sq.Ft. |
MLS® ID | 20146425 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Traditional, Detached |
MIDDLE SCHOOL | Hillwood |
HIGH SCHOOL | Central |
School District | Keller ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.