Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Ceramic Tile |
Fireplace | Decorative |
Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Plumbed For Ice Maker |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available, Cable Available |
POOL | Gunite, In Ground |
ROOF | Composition |
Lot Features | Landscaped, Subdivision, Few Trees |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Brick |
Security Features | Security System, Smoke Detector(s) |
Green Features | Appliances |
Other Exterior Features | Lighting, Rain Gutters, Patio, Covered |
Status | Sold |
---|---|
LIVING SPACE | 2,938 Sq.Ft. |
LOT SIZE | 0.557 Acres |
MLS® ID | 14691636 |
Type | Residential |
Year Built | 1992 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Colleyville |
MIDDLE SCHOOL | Colleyville |
HIGH SCHOOL | Grapevine |
School District | Grapevine-Colleyville ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.