Phone
(817) 427-1200
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
| Flooring | Carpet, Ceramic Tile, Marble, Stone, Travertine, Wood |
| Fireplace | Bedroom, Bath, Decorative, Gas, Gas Log, Gas Starter, Living Room, Masonry, Primary Bedroom, Outside, See Through, Stone |
| Appliances | Some Gas Appliances, Built-In Refrigerator, Double Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Gas Water Heater, Indoor Grill, Ice Maker, Microwave, Plumbed For Gas, Range, Refrigerator, Some Commercial Grade, Trash Compactor, Tankless Water Heater, Vented Exhaust Fan, Warming Drawer, Water Purifier, Wine Cooler |
| Other Interior Features | Wet Bar, Built-in Features, Chandelier, Decorative/Designer Lighting Fixtures, Granite Counters, High Speed Internet, Kitchen Island, Loft, Multiple Master Suites, Multiple Staircases, Open Floorplan, Paneling/Wainscoting, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
| POOL | Gunite, Heated, In Ground, Outdoor Pool, Pool, Pool Sweep, Pool/Spa Combo, Sport, Water Feature |
| ROOF | Slate, Tile |
| Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Interior Lot, Lawn, Landscaped, Many Trees, Subdivision, Sprinkler System |
| Parking | Circular Driveway, Door-Multi, Driveway, Electric Gate, Electric Vehicle Charging Station(s), Garage, Gated, Oversized, Garage Faces Rear, Workshop in Garage |
| Heat Type | Central, Fireplace(s), Natural Gas, Zoned |
| Air Conditioning | Attic Fan, Central Air, Ceiling Fan(s), Electric, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System Owned, Security System, Carbon Monoxide Detector(s), Security Gate, Gated Community, Smoke Detector(s), Security Guard, Security Lights, Gated with Guard |
| Other Exterior Features | Awning(s), Garden, Lighting, Outdoor Living Area, Private Yard, Rain Gutters |
| Status | For Sale |
|---|---|
| Open House | 3/7/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 6,748 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 21182511 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Tarrant | Denton - Featured Page |
| Architecture Styles | Contemporary/Modern, English, Other, Traditional, Detached |
| ELEMENTARY SCHOOL | Colleyville |
| MIDDLE SCHOOL | Colleyville |
| HIGH SCHOOL | Colleyville Heritage |
| School District | Grapevine-Colleyville ISD |
| SALES PRICE | $1,950,000 |
|---|---|
| REAL ESTATE TAXES | $25,122/yr |
| HOA Fees | $590/mo |
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.