Phone
(817) 427-1200
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | Wood Burning, 2 |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker |
| Other Interior Features | Built-in Wine Cooler, Decorative Lighting, High Speed Internet Available |
| Garage Space | 2 |
|---|---|
| Utilities | City Sewer, City Water, Underground Utilities |
| ROOF | Composition |
| Lot Features | Few Trees, Interior Lot, Landscaped, Subdivision |
| Heat Type | Central, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Substructure | Brick |
| Security Features | Burglar, Security System |
| Green Features | Appliances, Drought Tolerant Plants |
| Other Exterior Features | Rain Gutters, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,337 Sq.Ft. |
| LOT SIZE | 7,056 Sq.Ft. |
| MLS® ID | 14530989 |
| Type | Residential |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Parkview |
| MIDDLE SCHOOL | Fossilhill |
| HIGH SCHOOL | Fossilridg |
| School District | Keller ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.