Phone
(817) 427-1200
| Water Source | Public |
|---|---|
| Utilities | Sewer Available, Water Available |
| Lot Features | Corner Lot, Subdivision |
| Heat Type | None |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 0.56 Acres |
| MLS® ID | 20236570 |
| Type | Land |
| ELEMENTARY SCHOOL | Colleyville |
| MIDDLE SCHOOL | Colleyville |
| HIGH SCHOOL | Grapevine |
| School District | Grapevine-Colleyville ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.