Phone
(817) 427-1200
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas, Gas Starter, Living Room, Outside, Stone, Wood Burning |
| Appliances | Some Gas Appliances, Built-In Gas Range, Built-In Refrigerator, Double Oven, Dishwasher, Disposal, Microwave, Plumbed For Gas, Range, Refrigerator, Some Commercial Grade, Vented Exhaust Fan |
| Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Walk-In Closet(s), Wired for Sound |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Sewer Available, Underground Utilities, Water Available, Cable Available |
| ROOF | Composition |
| Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Subdivision, Sprinkler System, Few Trees |
| Parking | Additional Parking, Driveway, Epoxy Flooring, Garage Faces Front, Garage, Garage Door Opener, Lighted, Oversized, Garage Faces Side, Storage |
| Heat Type | Central, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Lighting, Private Yard, Rain Gutters, Uncovered Courtyard |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,987 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 20169242 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Contemporary/Modern, Detached |
| ELEMENTARY SCHOOL | Colleyville |
| MIDDLE SCHOOL | Colleyville |
| HIGH SCHOOL | Grapevine |
| School District | Grapevine-Colleyville ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.