Phone
(817) 427-1200
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Kitchen | Built-In Refrigerator, Disposal |
| Flooring | Ceramic Tile |
| Fireplace | Decorative |
| Other Interior Features | Cable TV |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| ROOF | Composition |
| Parking | Garage |
| Heat Type | Other |
| Air Conditioning | Ceiling Fan(s), Other |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,118 Sq.Ft. |
| LOT SIZE | 0.461 Acres |
| MLS® ID | 20002147 |
| Type | Residential |
| Year Built | 1988 |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Bear Creek |
| MIDDLE SCHOOL | Grapevine |
| HIGH SCHOOL | Grapevine |
| School District | Grapevine-Colleyville ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.