Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Carpet, Ceramic Tile, Concrete |
Fireplace | Decorative, Wood Burning, 1 |
Appliances | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Gas Range, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker, Vented Exhaust Fan, Warming Drawer |
Other Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Vaulted Ceiling(s), Wet Bar |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Underground Utilities |
ROOF | Composition |
Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System |
Parking | Garage |
Heat Type | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
Green Features | Appliances, Drought Tolerant Plants |
Other Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Covered, Patio |
Status | Sold |
---|---|
LIVING SPACE | 4,245 Sq.Ft. |
LOT SIZE | 9,016 Sq.Ft. |
MLS® ID | 14649514 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Cannon |
MIDDLE SCHOOL | Grapevine |
HIGH SCHOOL | Grapevine |
School District | Grapevine-Colleyville ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.