Phone
(817) 427-1200
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Marble, Tile, Wood |
| Fireplace | Gas Log, Gas Starter |
| Appliances | Some Gas Appliances, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Gas |
| Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Cable Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Backs to Greenbelt/Park, Greenbelt, Interior Lot |
| Parking | Door-Multi |
| Heat Type | Central, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Security Features | Security System Owned, Security System, Smoke Detector(s) |
| Other Exterior Features | Other, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,436 Sq.Ft. |
| LOT SIZE | 6,708.24 Sq.Ft. |
| MLS® ID | 20548348 |
| Type | Residential |
| Year Built | 1996 |
| Neighborhood | Southlake |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Oldunion |
| MIDDLE SCHOOL | Dawson |
| HIGH SCHOOL | Carroll |
| School District | Carroll ISD |
| Price upon request |
|---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.