Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Engineered Hardwood |
Fireplace | Glass Doors, Gas Log, Living Room, Masonry |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater, Microwave |
Other Interior Features | Eat-in Kitchen, High Speed Internet, Kitchen Island, Cable TV |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available, Cable Available |
POOL | In Ground, Pool |
ROOF | Composition |
Lot Features | Interior Lot, Sprinkler System, Few Trees |
Parking | Door-Multi, Direct Access, Driveway, Electric Gate, Garage, Gated, Inside Entrance, Paved, Garage Faces Side, On Street |
Heat Type | Central, Fireplace(s), Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Fire Alarm, Smoke Detector(s) |
Other Exterior Features | Basketball Court, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,152 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 20819357 |
Type | Residential |
Year Built | 1992 |
Neighborhood | Tarrant | Denton - Featured Page |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Glenhope |
MIDDLE SCHOOL | Cross Timbers |
HIGH SCHOOL | Grapevine |
School District | Grapevine-Colleyville ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.