Phone
(817) 427-1200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Decorative, Gas |
Appliances | Some Gas Appliances, Dishwasher, Disposal, Plumbed For Gas |
Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Eat-in Kitchen, High Speed Internet, Kitchen Island, Cable TV, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped |
Parking | Garage |
Heat Type | Central |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,615 Sq.Ft. |
LOT SIZE | 6,272.64 Sq.Ft. |
MLS® ID | 20104575 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Holiday |
MIDDLE SCHOOL | Northridge |
HIGH SCHOOL | Richland |
School District | Birdville ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.