Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Electric Cooktop, Electric Range, Plumbed For Ice Maker |
Flooring | Ceramic Tile, Laminate |
Other Interior Features | Decorative/Designer Lighting Fixtures, Cable TV |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Interior Lot |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 950 Sq.Ft. |
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 14747207 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Basswood |
MIDDLE SCHOOL | Fossil Hill |
HIGH SCHOOL | Fossilridg |
School District | Keller ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.