Phone
(817) 427-1200
Owner | Broker
She mentors and trains her team to provide Wall Team clients with honest and accurate advice.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Tile, Wood |
Fireplace | Living Room, Other, Outside, Raised Hearth, Stone, Wood Burning |
Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave |
Other Interior Features | Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Back Yard, Lawn, Sprinkler System, Few Trees |
Parking | Door-Multi |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Lighting, Outdoor Living Area, Other |
Status | Sold |
---|---|
LIVING SPACE | 2,005 Sq.Ft. |
LOT SIZE | 9,975.24 Sq.Ft. |
MLS® ID | 20529755 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Northridg |
MIDDLE SCHOOL | Northridge |
HIGH SCHOOL | Richland |
School District | Birdville ISD |
Price upon request |
---|
We utilize technology, local brand awareness, and have over 170 years of combined real estate experience in our company to set ourselves apart.